<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapport Blog &#187; Rapport</title>
	<atom:link href="http://www.rapportinc.ca/blog/tag/rapport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapportinc.ca/blog</link>
	<description>The first and best place in graphic and web design plus marketing in Toronto.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What does &#8216;rapport&#8217; mean to you?</title>
		<link>http://www.rapportinc.ca/blog/2011/01/what-does-rapport-mean-to-you/</link>
		<comments>http://www.rapportinc.ca/blog/2011/01/what-does-rapport-mean-to-you/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:28:54 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[creative contest]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[markeitng companies toronto]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=598</guid>
		<description><![CDATA[A fun exercise for Rapportians – Using the word 'rapport' create an interesting and exciting poster that depicts the notion of rapport. Though the contest is only open to Rapport employees, you can still get in on the fun. Maybe you can help too by sharing with us What Does Rapport Mean to You?]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/01/what-does-rapport-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Clarity</title>
		<link>http://www.rapportinc.ca/blog/2009/07/finding-clarity/</link>
		<comments>http://www.rapportinc.ca/blog/2009/07/finding-clarity/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:06:29 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Business Growth and Change]]></category>
		<category><![CDATA[All-inclusive Marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=28</guid>
		<description><![CDATA[At Rapport we do a brand positioning session where we ask clients a number of questions about what they actually do, their ideal clients, how they find them, their goals, what makes them different. We go through lists of words that describe them and settle on some top choices. From this we go away and [...]]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2009/07/finding-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Social Media Effecting Brand Value?</title>
		<link>http://www.rapportinc.ca/blog/2009/07/how-is-social-media-effecting-brand-value/</link>
		<comments>http://www.rapportinc.ca/blog/2009/07/how-is-social-media-effecting-brand-value/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:31:29 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Big World Marketing]]></category>
		<category><![CDATA[All-inclusive Marketing]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the new marketing and PR]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=16</guid>
		<description><![CDATA[I think this split in valuing is also occurring because so many people are participating in public dialogues about brands. Most of us use the internet to research before we buy and find thousands of real people's opinions and feedback. We used to just buy into whatever we were told by advertisers. Now we have much more information available to develop our own opinions. Regarding the discrepancy – perhaps the people behind 'financial market valuing' aren't paying enough attention to the public and or simply using out-moded metrics.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2009/07/how-is-social-media-effecting-brand-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

