<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapport Blog &#187; graphic design</title>
	<atom:link href="http://www.rapportinc.ca/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapportinc.ca/blog</link>
	<description>The first and best place in graphic and web design plus marketing in Toronto.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make Your Tradeshow a Sales Success!</title>
		<link>http://www.rapportinc.ca/blog/2011/10/make-your-tradeshow-a-sales-success/</link>
		<comments>http://www.rapportinc.ca/blog/2011/10/make-your-tradeshow-a-sales-success/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:35:41 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Never Stop Learning]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency toronto]]></category>
		<category><![CDATA[tradeshow booth]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=800</guid>
		<description><![CDATA[Lots of companies make what I would call half-hearted attempts at tradeshows thinking they’ll just test the waters. They get a not-so-great response and feel it’s not worth it, they’ll never do it again. They may be missing out on some great opportunities. If you’re going to try it, follow these five steps. Do so as professionally as possible, it’ll make the pay-off on the overall investment much higher.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/10/make-your-tradeshow-a-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Team Onboard With Your Brand</title>
		<link>http://www.rapportinc.ca/blog/2011/08/getting-your-team-onboard-with-your-brand/</link>
		<comments>http://www.rapportinc.ca/blog/2011/08/getting-your-team-onboard-with-your-brand/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:25:29 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Business Growth and Change]]></category>
		<category><![CDATA[Never Stop Learning]]></category>
		<category><![CDATA[brand style guides]]></category>
		<category><![CDATA[branding firm]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency toronto]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=775</guid>
		<description><![CDATA[We hear many people express frustration that their employees, particularly their salespeople don’t utilize the brand properly. This often happens because they haven't bought into it, it’s too difficult or they simply don’t know enough about it.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/08/getting-your-team-onboard-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Cost of Search Engine Optimization and PayPerClick</title>
		<link>http://www.rapportinc.ca/blog/2011/07/behind-the-cost-of-search-engine-optimization-and-payperclick/</link>
		<comments>http://www.rapportinc.ca/blog/2011/07/behind-the-cost-of-search-engine-optimization-and-payperclick/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:27:18 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[building leads through SEO]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency toronto]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=746</guid>
		<description><![CDATA[There are a number of things that can make your site more appealing to Google and therefore show up higher when prospects search your keywords. This ongoing care includes more than knowing the technology, but a whole lot of keeping up with and understanding what Google likes. It’s a specialty, an expertise that is separate from web development. ]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/07/behind-the-cost-of-search-engine-optimization-and-payperclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Discussion Recap: Driving Corporate Growth Through Your Brand</title>
		<link>http://www.rapportinc.ca/blog/2011/06/panel-discussion-recap-driving-corporate-growth-through-your-brand/</link>
		<comments>http://www.rapportinc.ca/blog/2011/06/panel-discussion-recap-driving-corporate-growth-through-your-brand/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:35:18 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Business Growth and Change]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency toronto]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=724</guid>
		<description><![CDATA[We had a great seminar last Tuesday morning (June 21, 2011) with panelists Bruce Croxon, the founder of Lavalife, Joseph Pileggi, Director of Client Services at Thomson, Rogers Barristers and Solicitors, Terri Carson, Brand &#038; Marketing Strategist, Rapport, Sandra McEwan, Vice President, Valuations Practice, PricewaterhouseCoopers LLP and moderator Faith Seekings. See the Top Brand Tips for Growth.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/06/panel-discussion-recap-driving-corporate-growth-through-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Be Afraid to Focus</title>
		<link>http://www.rapportinc.ca/blog/2011/06/don%e2%80%99t-be-afraid-to-focus/</link>
		<comments>http://www.rapportinc.ca/blog/2011/06/don%e2%80%99t-be-afraid-to-focus/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:14:12 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency toronto]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=718</guid>
		<description><![CDATA[We find that often once the ideal is defined, clients are reluctant to gear marketing to them. The reason is that occasionally a great client/customer comes along that does not fit into the definition, and they’re afraid of pushing them away by focussing marketing efforts on the definition. Focus on attracting what you want and the rest is gravy.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/06/don%e2%80%99t-be-afraid-to-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep your design project on time and on budget</title>
		<link>http://www.rapportinc.ca/blog/2011/05/how-to-keep-your-design-project-on-time-and-on-budget/</link>
		<comments>http://www.rapportinc.ca/blog/2011/05/how-to-keep-your-design-project-on-time-and-on-budget/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:39:51 +0000</pubDate>
		<dc:creator>Tom McGall</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[full service marketing firm]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[markeitng companies toronto]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=693</guid>
		<description><![CDATA[Most people think of design work as fun and freewheeling, but, like any other “product” the design process has a beginning, lots of steps in the middle, and an end. The key to keeping design projects on time and on budget is to plan what the steps are and when they will occur before you start the work. ]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/05/how-to-keep-your-design-project-on-time-and-on-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Good Design Have A Positive Impact On Your Bottom Line?</title>
		<link>http://www.rapportinc.ca/blog/2011/05/can-good-design-have-a-positive-impact-on-your-bottom-line/</link>
		<comments>http://www.rapportinc.ca/blog/2011/05/can-good-design-have-a-positive-impact-on-your-bottom-line/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:35:38 +0000</pubDate>
		<dc:creator>Bill Tibbles</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=680</guid>
		<description><![CDATA[Today’s consumers, whether they fall into the B2B or B2C category, have an extremely well-developed sense of what constitutes appealing design. And while they cannot always articulate what it is about a well-designed piece of communication or campaign that attracts their attention and interest, they know what they like, and more importantly they know, and tend to avoid what they don’t like.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/05/can-good-design-have-a-positive-impact-on-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should B2Bs Think About Mobile Websites? Part II</title>
		<link>http://www.rapportinc.ca/blog/2011/05/should-b2bs-think-about-mobile-websites-part-ii/</link>
		<comments>http://www.rapportinc.ca/blog/2011/05/should-b2bs-think-about-mobile-websites-part-ii/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:40:43 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[markeitng agency]]></category>
		<category><![CDATA[mobile web sites]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=671</guid>
		<description><![CDATA[I know in my last blog I said content didn’t have to change for mobile, but it warrants consideration. Ideally you’d only update content in one place and see it magically appear across-the-board, but you might consider the opportunities afforded by the different behaviours of mobile surfers.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/05/should-b2bs-think-about-mobile-websites-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Rapport Through Excellent Account Management</title>
		<link>http://www.rapportinc.ca/blog/2011/04/building-rapport-through-excellent-account-management/</link>
		<comments>http://www.rapportinc.ca/blog/2011/04/building-rapport-through-excellent-account-management/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:31:14 +0000</pubDate>
		<dc:creator>Tom McGall</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[Marketing Agency Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=641</guid>
		<description><![CDATA[Client service excellence isn&#8217;t about doing what no one else can do; it&#8217;s about doing what anyone can do, but doesn&#8217;t. – Leo Bottary, Vice President, Public Affairs at Vistage International This statement is a good summation of the attitude I have carried with me throughout my 30+ years working as a client service/account manager [...]]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/04/building-rapport-through-excellent-account-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8216;rapport&#8217; mean to you?</title>
		<link>http://www.rapportinc.ca/blog/2011/01/what-does-rapport-mean-to-you/</link>
		<comments>http://www.rapportinc.ca/blog/2011/01/what-does-rapport-mean-to-you/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:28:54 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[creative contest]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[markeitng companies toronto]]></category>
		<category><![CDATA[Rapport]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=598</guid>
		<description><![CDATA[A fun exercise for Rapportians – Using the word 'rapport' create an interesting and exciting poster that depicts the notion of rapport. Though the contest is only open to Rapport employees, you can still get in on the fun. Maybe you can help too by sharing with us What Does Rapport Mean to You?]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/01/what-does-rapport-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

