<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapport Blog</title>
	<atom:link href="http://www.rapportinc.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapportinc.ca/blog</link>
	<description>The first and best place in graphic and web design plus marketing in Toronto.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design – More Important Than Ever</title>
		<link>http://www.rapportinc.ca/blog/2012/01/design-%e2%80%93-more-important-than-ever/</link>
		<comments>http://www.rapportinc.ca/blog/2012/01/design-%e2%80%93-more-important-than-ever/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:47:24 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[designing for mobile]]></category>
		<category><![CDATA[full service marketing firm toronto]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=929</guid>
		<description><![CDATA[As part of our tenth anniversary, we reflect on things that have changed most in the past decade. What stands out (not surprisingly) is the digital revolution and the reduced call for print design. Some may think production now belongs entirely in the technical world – it’s all coding and geekery, designers are not so [...]]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2012/01/design-%e2%80%93-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Ten Years&#8230;  Back to Basics</title>
		<link>http://www.rapportinc.ca/blog/2012/01/celebrating-ten-years-%e2%80%a8back-to-basics/</link>
		<comments>http://www.rapportinc.ca/blog/2012/01/celebrating-ten-years-%e2%80%a8back-to-basics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:52:53 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Business Growth and Change]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[branding toronto]]></category>
		<category><![CDATA[creative services firm]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[website design toronto]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=917</guid>
		<description><![CDATA[Rapport celebrates it’s tenth anniversary this March which, of course, inspires much navel-gazing. I have been thinking about what got us here. What are we best at? Look how much has changed in the last 10 years! How we can continue building on that success in this changing world? ]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2012/01/celebrating-ten-years-%e2%80%a8back-to-basics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Website is a Sales Tool,  Make it Work Hard.</title>
		<link>http://www.rapportinc.ca/blog/2011/12/your-website-is-a-sales-tool-%e2%80%a8make-it-work-hard/</link>
		<comments>http://www.rapportinc.ca/blog/2011/12/your-website-is-a-sales-tool-%e2%80%a8make-it-work-hard/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:47:15 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[graphic design toronto]]></category>
		<category><![CDATA[marketing for business-to-business]]></category>
		<category><![CDATA[website design toronto]]></category>
		<category><![CDATA[websites for B2Bs]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=902</guid>
		<description><![CDATA[Unlike their B2C counter-parts, many B2Bs treat their websites as an online brochure. While it should showcase all that is unique about your company and express what you have to offer, it should also be treated as a lead generating tool with a focus on conversion.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/12/your-website-is-a-sales-tool-%e2%80%a8make-it-work-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Built It, Now What?</title>
		<link>http://www.rapportinc.ca/blog/2011/12/you-built-it-now-what/</link>
		<comments>http://www.rapportinc.ca/blog/2011/12/you-built-it-now-what/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:04:30 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Advertising in Toronto]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Business Growth and Change]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[build web traffic]]></category>
		<category><![CDATA[full service marketing firm toronto]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=894</guid>
		<description><![CDATA[Would you build a big, beautiful building in the wilds of the Greater Toronto Area and expect people to just stumble in? There’s a lot of competition out there and visitors want to be engaged. You need to give them a reason to go to your site. Five ways to drive people to your site...]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/12/you-built-it-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Outsource Marketing</title>
		<link>http://www.rapportinc.ca/blog/2011/11/when-to-outsource-marketing/</link>
		<comments>http://www.rapportinc.ca/blog/2011/11/when-to-outsource-marketing/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:32:22 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Advertising in Toronto]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Marketing Agency Toronto]]></category>
		<category><![CDATA[business to business marketing Toronto]]></category>
		<category><![CDATA[hiring a marketing firm]]></category>
		<category><![CDATA[hiring a marketing manager]]></category>
		<category><![CDATA[marketing agency toronto]]></category>
		<category><![CDATA[marketing for B2B]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=879</guid>
		<description><![CDATA[In the growth cycle of a firm it’s normal to start outsourcing various needs, from bookkeeping to marketing firms, when you cross a certain threshold. The decision as to when to do it usually comes down to capacity and skill. Even in larger companies, the responsibility may fall on an office manager or controller, someone without a marketing head and other important work to do.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/11/when-to-outsource-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know It’s Good?</title>
		<link>http://www.rapportinc.ca/blog/2011/10/how-do-you-know-it%e2%80%99s-good/</link>
		<comments>http://www.rapportinc.ca/blog/2011/10/how-do-you-know-it%e2%80%99s-good/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:10:56 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Advertising in Toronto]]></category>
		<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Full-service Marketing]]></category>
		<category><![CDATA[Marketing Agency Toronto]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[evaluating marketing]]></category>
		<category><![CDATA[full service marketing toronto]]></category>
		<category><![CDATA[graphic design toronto]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=836</guid>
		<description><![CDATA[You know you need a new brand/ad campaign/website, so you hire a professional to help you. They present two or three concepts for you to choose from, but you can’t really tell the difference. How do you know which is best? How do you know any of them are really good (other than they’re better than what you had)?

You don’t need to be a marketing expert or a designer to appreciate good work, but you do need to feel confident in what you’re creating.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/10/how-do-you-know-it%e2%80%99s-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Design &amp; Communication Is All About the People</title>
		<link>http://www.rapportinc.ca/blog/2011/10/great-design-communication-is-all-about-the-people/</link>
		<comments>http://www.rapportinc.ca/blog/2011/10/great-design-communication-is-all-about-the-people/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:03:35 +0000</pubDate>
		<dc:creator>Bill Tibbles</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Marketing Agency Toronto]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Never Stop Learning]]></category>
		<category><![CDATA[branding for B2B]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[hiring a marketing firm]]></category>
		<category><![CDATA[marketing company]]></category>
		<category><![CDATA[Marketing toronto]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=824</guid>
		<description><![CDATA[The 80/20 Factor: in a nutshell, it states that at any given time in our industry, 80% of design and communications will not be as strategically correct or well executed as the smaller 20% of work that is truly relevant and appealing to its target audience. The communications people who are able to achieve and help clients benefit from high calibre communications are a rare breed.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/10/great-design-communication-is-all-about-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Posts versus White Papers</title>
		<link>http://www.rapportinc.ca/blog/2011/10/blog-posts-versus-white-papers/</link>
		<comments>http://www.rapportinc.ca/blog/2011/10/blog-posts-versus-white-papers/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:35:40 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Full Service Marketing]]></category>
		<category><![CDATA[Marketing Agency Toronto]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding toronto]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[professional writing]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=811</guid>
		<description><![CDATA[Should blogs replace white papers? We think not because they serve two different purposes. And, when done well, would have very different structures and content. 

Blogs are good for up-to-date breaking news, "how-to” advice and opinions. They’re also good at promoting a discussion among a group of prospects, creating a “buzz” that keeps the sales decision in front of your customer. White papers, on the other hand, contain solid research and valuable info, not just opinions. When well done, they are persuasive essays, critical for selling something that’s complex and/or involves a larger investment.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/10/blog-posts-versus-white-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Tradeshow a Sales Success!</title>
		<link>http://www.rapportinc.ca/blog/2011/10/make-your-tradeshow-a-sales-success/</link>
		<comments>http://www.rapportinc.ca/blog/2011/10/make-your-tradeshow-a-sales-success/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:35:41 +0000</pubDate>
		<dc:creator>Faith Seekings</dc:creator>
				<category><![CDATA[Branding and Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Never Stop Learning]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[full service marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing agency toronto]]></category>
		<category><![CDATA[tradeshow booth]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=800</guid>
		<description><![CDATA[Lots of companies make what I would call half-hearted attempts at tradeshows thinking they’ll just test the waters. They get a not-so-great response and feel it’s not worth it, they’ll never do it again. They may be missing out on some great opportunities. If you’re going to try it, follow these five steps. Do so as professionally as possible, it’ll make the pay-off on the overall investment much higher.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/10/make-your-tradeshow-a-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Value Of Relationships</title>
		<link>http://www.rapportinc.ca/blog/2011/09/the-true-value-of-relationships/</link>
		<comments>http://www.rapportinc.ca/blog/2011/09/the-true-value-of-relationships/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:25:51 +0000</pubDate>
		<dc:creator>Bill Tibbles</dc:creator>
				<category><![CDATA[Advertising in Toronto]]></category>
		<category><![CDATA[Big World Marketing]]></category>
		<category><![CDATA[Building Rapport]]></category>

		<guid isPermaLink="false">http://www.rapportinc.ca/blog/?p=788</guid>
		<description><![CDATA[One of the the things that everyone in the communications industry has to deal with on a fairly regular basis is justifying costs to their clients... even when it builds their business, enhances their corporate identity and provides an excellent ROI.]]></description>
		<wfw:commentRss>http://www.rapportinc.ca/blog/2011/09/the-true-value-of-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

